| snippet: | Operational Layers for Mapdrawer | 
| summary: | Operational Layers for Mapdrawer | 
| extent: | [[-85.3593746860107,40.8858008190719],[-84.783434120415,41.2808771985664]] | 
| accessInformation: | iMap | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Operational Layers for Mapdrawer | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | OperationalMapdrawer | 
| type: | Map Service | 
| url: |  | 
| tags: | ["mapdrawer"] | 
| culture: | en-US | 
| name: | OperationalMapdrawer | 
| guid: | 817276C0-A03A-48B6-BDF9-EB17E272C796 | 
| spatialReference: | NAD_1983_StatePlane_Indiana_East_FIPS_1301_Feet |